<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BI user experience with SAP&#8217;s own Business Objects</title>
	<atom:link href="http://www.sapfrontend.com/bi-user-experience-with-saps-own-business-objects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sapfrontend.com/bi-user-experience-with-saps-own-business-objects/</link>
	<description>Accessing SAP in this brave new open world</description>
	<lastBuildDate>Wed, 04 May 2011 20:38:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: no</title>
		<link>http://www.sapfrontend.com/bi-user-experience-with-saps-own-business-objects/comment-page-1/#comment-6744</link>
		<dc:creator>no</dc:creator>
		<pubDate>Thu, 05 Mar 2009 05:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapfrontend.com/bi-user-experience-with-saps-own-business-objects/#comment-6744</guid>
		<description>Business Objects is seeing a big push from SAP.</description>
		<content:encoded><![CDATA[<p>Business Objects is seeing a big push from SAP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie Passareli</title>
		<link>http://www.sapfrontend.com/bi-user-experience-with-saps-own-business-objects/comment-page-1/#comment-3413</link>
		<dc:creator>Marie Passareli</dc:creator>
		<pubDate>Wed, 10 Oct 2007 06:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapfrontend.com/bi-user-experience-with-saps-own-business-objects/#comment-3413</guid>
		<description>Performance management is best done by Cognos. And the user reporting tools are almost best. Go with Cognos - bet is - you win if Cognos remains a pure play independent vendor. Sorry if gets acquired by likes of HP.</description>
		<content:encoded><![CDATA[<p>Performance management is best done by Cognos. And the user reporting tools are almost best. Go with Cognos &#8211; bet is &#8211; you win if Cognos remains a pure play independent vendor. Sorry if gets acquired by likes of HP.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

